loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC May 31, 2025 1.60 10.37 1.07
Equity-Enviro Infra May 31, 2025 0.59 3.84 20.33
Equity-JTL Industries May 31, 2025 0.52 3.40 3.93
Equity-Tata Power Co. May 31, 2025 0.52 3.39 2.19
Equity-Axis Bank May 31, 2025 0.52 3.38 0.62
Equity-St Bk of India May 31, 2025 0.51 3.29 3.01
Equity-International Ge May 31, 2025 0.46 2.98 12.03
Equity-ICICI Bank May 31, 2025 0.42 2.71 1.34
Equity-Tech Mahindra May 31, 2025 0.41 2.65 4.72
Equity-Maruti Suzuki May 31, 2025 0.39 2.54 0.51
Equity-Larsen & Toubro May 31, 2025 0.39 2.52 28.21
Equity-Exide Inds. May 31, 2025 0.38 2.49 18.75
Equity-Kotak Mah. Bank May 31, 2025 0.38 2.48 -6.02
Equity-Kross Ltd May 31, 2025 0.36 2.35 7.72
Equity-Arvind Fashions. May 31, 2025 0.33 2.15 16.18
Equity-Bikaji Foods May 31, 2025 0.33 2.12 9.32
Reverse Repo-TREPS May 31, 2025 0.32 2.11 -17.96
Equity-Yuken India May 31, 2025 0.31 2.04 27.01
Equity-Artemis Medicare May 31, 2025 0.31 1.99 10.46
Equity-Sanathan Textile May 31, 2025 0.28 1.84 10.91
Equity-Coromandel Inter May 31, 2025 0.28 1.79 3.41
Equity-ION Exchange May 31, 2025 0.27 1.75 9.05
Equity-Godawari Power May 31, 2025 0.27 1.75 4.45
Equity-Triveni Turbine May 31, 2025 0.27 1.75 11.76
Equity-Transrail Light May 31, 2025 0.26 1.72 31.97
Equity-Vinati Organics May 31, 2025 0.26 1.69 13.47
Equity-Gillette India May 31, 2025 0.25 1.60 0.00
Equity-Va Tech Wabag May 31, 2025 0.24 1.58 26.68
Equity-Mphasis May 31, 2025 0.24 1.54 3.63
Equity-Sun Pharma.Inds. May 31, 2025 0.24 1.54 -8.43
Equity-Concord Enviro May 31, 2025 0.23 1.50 16.43
Equity-Container Corpn. May 31, 2025 0.23 1.49 0.00
Equity-Johnson Con. Hit May 31, 2025 0.22 1.46 -4.70
Equity-UltraTech Cem. May 31, 2025 0.22 1.41 -3.68
Equity-Neuland Labs. May 31, 2025 0.21 1.38 -4.10
Equity-Kilburn Engg. May 31, 2025 0.20 1.28 -5.02
Equity-Tata Technolog. May 31, 2025 0.19 1.26 17.62
Equity-NOCIL May 31, 2025 0.18 1.16 1.59
Equity-Alkem Lab May 31, 2025 0.17 1.12 -0.35
Equity-Kennametal India May 31, 2025 0.17 1.10 21.66
Equity-L&T Technology May 31, 2025 0.17 1.10 22.55
Equity-Sheela Foam May 31, 2025 0.17 1.08 -2.52
Equity-K P R Mill Ltd May 31, 2025 0.16 1.04 0.00
Equity-REC Ltd May 31, 2025 0.15 0.99 -4.19
Equity-Dixon Technolog. May 31, 2025 0.15 0.99 -10.70
Equity-Linde India May 31, 2025 0.14 0.93 0.00
Equity-Torrent Pharma. May 31, 2025 0.14 0.90 -4.42
Equity-Praj Industries May 31, 2025 0.12 0.81 4.11
Equity-Team Lease Serv. May 31, 2025 0.12 0.76 3.43
Equity-Divi`s Lab. May 31, 2025 0.08 0.51 8.64
Equity-Piramal Pharma May 31, 2025 0.07 0.43 -50.19
Equity-Infosys May 31, 2025 0.07 0.43 0.00
Equity-Amber Enterp. May 31, 2025 0.06 0.41 5.47
Equity-TCS May 31, 2025 0.06 0.41 0.00
Net CA & Others-Net CA & Others May 31, 2025 -0.20 -1.30 0.00